Jaccard Benchmarks
The next-generation Lucata architecture provides high performance at a significantly lower cost than high performance computers built using traditional computing technologies. Jaccard similarity benchmarks measuring Coefficients per Second (K) on Graph500 datasets using Lucata Pathfinder are below.
Jaccard Benchmarks on Lucata Pathfinder
Database Scale (2N) | 1 Chassis | 2 Chassis | 4 Chassis |
---|---|---|---|
10 | 1,608 | 1,927 | 2,103 |
11 | 1,621 | 1,971 | 2,288 |
12 | 1,636 | 1,961 | 2,134 |
13 | 1,533 | 1,708 | 1,806 |
14 | 1,418 | 1,492 | 1,507 |
15 | 1,231 | 1,215 | 1,197 |
16 | 959 | 924 | 901 |
18 | 978 | ||
* Data in Coefficients per Second (K) |