Breadth-First Search (BFS) Benchmarks
Lucata powers high performance graph analytics with a next generation computing architecture. Performance benchmarks running Breadth-First Search (BFS) on Graph500 datasets using Lucata Pathfinder are below.
Breadth-First Search (BFS) Benchmarks on Lucata Pathfinder
Database Scale (2N) | 1 Chassis | 4 Chassis |
---|---|---|
20 | 255.77 | 291.32 |
22 | 647.29 | 854.66 |
24 | 931.27 | 2184.02 |
26 | 1035.86 | 2895.51 |
28 | 1122.21 | 3453.48 |
29 | 1271.61 | 3676.75 |
30 | 3761.96 | |
* Data in MTEPS (millions of edges traversed per second) |
K-hop Benchmarks (k=6) on Lucata Pathfinder
Database Scale (2N) | 1 Chassis | 4 Chassis |
---|---|---|
20 | 392.70 | 477.95 |
22 | 900.71 | 1341.10 |
24 | 1155.71 | 2993.95 |
26 | 1245.56 | 3589.32 |
28 | 1439.20 | 4311.58 |
29 | 1659.56 | 4446.82 |
30 | 4698.26 | |
* Data in MTEPS (millions of edges traversed per second) |