Lucata News
Lucata is a leader in next-generation computing solutions for graph analytics, machine learning, and artificial intelligence (AI). Learn about our media coverage, awards and public announcements.
In the News
| siliconANGLE | Inside Lucata’s graph analytics-optimized superserver |
| ITechnology Series | Lucata Delivers First Commercially Available System to Enable Banks to Detect Fraud in Real-Time |
| RTInsights | Real-time Analytics News for Week Ending November 13 |
| AITHORITY | Lucata Launches Next Generation Computing Platform That Shatters the Performance Limits of Conventional Computers for Graph Analytics |
| Datanami | Lucata Raises $11.9M Series B to Introduce Next-Gen Computing Platform |
| VentureBeat | Lucata raises $11.9M to accelerat graph analytics with specialized hardware |
| siliconANGLE | Lucata raises $11.9M to develop hardware for graph databases |
| Venture Capital Journal | Lucata rallies $11.9M Series B |
| AITHORITY | Lucata Raises $11.9 Million In Series B Funding To Introduce Next-Generation Computing Platform |
| CIOReview | Lucata Corporation: A Breakthrough Technology for Data-Intensive Applications |
Press Releases
Awards
| Business Intelligence Group BIG Innovation Award 2022 | Product Award for Lucata Pathfinder |
| New World Report 2021 Software and Technology Awards | Best Thread Technology Computing Platform |